MOST FAUX LEVELS
| Rank | Player | Score |
|---|---|---|
| 1 | Meow | 64643 |
| 2 | Kaeldrys | 61781 |
| 3 | Ariallis | 15053 |
| 4 | Ulf | 6590 |
| 5 | Raymond | 2956 |
| 6 | Tadhana | 2950 |
| 7 | Slink | 2047 |
| 8 | Maelor | 2013 |
| 9 | Aeliana | 1943 |
| 10 | Iskara | 1636 |
| 11 | Daikojun | 1494 |
| 12 | Isana | 1116 |
| 13 | Akasha | 890 |
| 14 | Rynn | 878 |
| 15 | Valerian | 497 |
| 16 | Andarna | 360 |
| 17 | Vin | 347 |
| 18 | Sielea | 304 |
| 19 | Lilith | 252 |
| 20 | Darmok | 234 |
| 21 | Bonzo | 207 |
| 22 | Brich | 202 |
| 23 | Kong | 144 |
| 24 | Roderick | 112 |
| 25 | Ruru | 103 |
| 26 | Sabriel | 88 |
| 27 | Feanor | 85 |
| 28 | Rhogar | 81 |
| 29 | Ralnath | 78 |
| 30 | Randal | 73 |
| 31 | Katenka | 62 |
| 32 | Felicity | 59 |
| 33 | Areya | 55 |
| 34 | Kyrissa | 53 |
| 35 | Wilson | 34 |
| 36 | Jbean | 34 |
| 37 | Kuldrick | 30 |
| 38 | Gleam | 23 |
| 39 | Jazzie | 21 |
| 40 | Sireyeh | 18 |
| 41 | Ayla | 14 |
| 42 | Talina | 14 |
| 43 | Sephiroth | 9 |
| 44 | Fatmouse | 8 |
| 45 | Qualthonlas | 7 |
| 46 | Krazoq | 5 |
| 47 | Balloon | 3 |
| 48 | Calli | 2 |
| 49 | Lottie | 2 |
| 50 | Mew | 2 |

