World Stats
| Total Player Files | 2230 |
| Total Areas | 166 |
| Total Rooms | 13179 |
| Total Hidden Exits | 225 |
| Total Missions | 361 |
Category | Since Reboot | Since September 3rd, 2023 |
Crafting
| Potions brewed | 508 | 1066778 |
| Clusters mined | 1259 | 1355384 |
| Trees felled | 385 | 307338 |
| Items crafted | 458 | 800781 |
| Deaths by tree | 0 | 40 |
| Items foraged | 2996 | 3268198 |
| Strands harvested | 60 | 53770 |
| Gems polished | 397 | 242730 |
| Runes bound | 512 | 53351 |
Questing
| Quests completed | 383 | 310805 |
| Expeditions completed | 59 | 28430 |
| Junkyards completed | 55 | 19569 |
| Pilgrimages completed | 84 | 35879 |
| Global quests completed | 13 | 11601 |
Miscellaneous
| Player deaths | 16 | 15274 |
| Mobs killed | 16107 | 9428660 |
| Levels gained | 6163 | 6073639 |
| New players | 2 | 2149 |
| Notes posted | 4 | 4890 |
| New marriages | 0 | 61 |
| Fish caught | 148 | 40652 |
| Guess the Phrase Guesses | 80 | 63114 |
| Scrabble words | 10 | 4449 |
Challenges
| Bosses slain | 129 | 79518 |
| Missions completed | 197 | 83468 |
| New legends | 3 | 424 |
| Achievements unlocked | 77 | 31091 |
| PermaDeath levels | 3062 | 592102 |
Copyright (C) 2019 Erion MUD -
Sitemap