World Stats
| Total Player Files | 2220 |
| Total Areas | 167 |
| Total Rooms | 13378 |
| Total Hidden Exits | 230 |
| Total Missions | 372 |
Category | Since Reboot | Since September 3rd, 2023 |
Crafting
| Potions brewed | 0 | 1111200 |
| Clusters mined | 1816 | 1626353 |
| Trees felled | 123 | 355193 |
| Items crafted | 2328 | 1044922 |
| Deaths by tree | 0 | 43 |
| Items foraged | 2452 | 4204045 |
| Strands harvested | 8 | 63056 |
| Gems polished | 110 | 318685 |
| Runes bound | 40 | 61891 |
Questing
| Quests completed | 956 | 362904 |
| Expeditions completed | 11 | 32206 |
| Junkyards completed | 23 | 21874 |
| Pilgrimages completed | 38 | 39592 |
| Global quests completed | 2 | 12712 |
Miscellaneous
| Player deaths | 6 | 17047 |
| Mobs killed | 3970 | 11462058 |
| Levels gained | 6196 | 7318594 |
| New players | 1 | 2342 |
| Notes posted | 7 | 5628 |
| New marriages | 0 | 71 |
| Fish caught | 0 | 55516 |
| Guess the Phrase Guesses | 22 | 70704 |
| Scrabble words | 0 | 5620 |
Challenges
| Bosses slain | 64 | 92984 |
| Missions completed | 34 | 94198 |
| New legends | 1 | 492 |
| Achievements unlocked | 19 | 36121 |
| PermaDeath levels | 100 | 1047772 |
Copyright (C) 2019 Erion MUD -
Sitemap