World Stats
| Total Player Files | 2192 |
| Total Areas | 166 |
| Total Rooms | 13203 |
| Total Hidden Exits | 219 |
| Total Missions | 359 |
Category | Since Reboot | Since September 3rd, 2023 |
Crafting
| Potions brewed | 2302 | 1033429 |
| Clusters mined | 8960 | 1291663 |
| Trees felled | 1812 | 289805 |
| Items crafted | 5964 | 712720 |
| Deaths by tree | 0 | 37 |
| Items foraged | 21604 | 3054666 |
| Strands harvested | 213 | 49269 |
| Gems polished | 1586 | 227149 |
| Runes bound | 524 | 47897 |
Questing
| Quests completed | 2977 | 287830 |
| Expeditions completed | 114 | 26565 |
| Junkyards completed | 42 | 18370 |
| Pilgrimages completed | 190 | 33985 |
| Global quests completed | 60 | 10864 |
Miscellaneous
| Player deaths | 58 | 14538 |
| Mobs killed | 58982 | 8702159 |
| Levels gained | 100541 | 5474229 |
| New players | 8 | 2056 |
| Notes posted | 13 | 4531 |
| New marriages | 0 | 59 |
| Fish caught | 328 | 37769 |
| Guess the Phrase Guesses | 390 | 59675 |
| Scrabble words | 23 | 3948 |
Challenges
| Bosses slain | 646 | 70552 |
| Missions completed | 509 | 77258 |
| New legends | 1 | 398 |
| Achievements unlocked | 132 | 28833 |
| PermaDeath levels | 53 | 358066 |
Copyright (C) 2019 Erion MUD -
Sitemap