World Stats
| Total Player Files | 2247 |
| Total Areas | 166 |
| Total Rooms | 13179 |
| Total Hidden Exits | 226 |
| Total Missions | 368 |
Category | Since Reboot | Since September 3rd, 2023 |
Crafting
| Potions brewed | 254 | 1104835 |
| Clusters mined | 3762 | 1574268 |
| Trees felled | 976 | 340410 |
| Items crafted | 1226 | 1021569 |
| Deaths by tree | 0 | 42 |
| Items foraged | 9607 | 3923487 |
| Strands harvested | 13 | 62128 |
| Gems polished | 503 | 307789 |
| Runes bound | 74 | 60398 |
Questing
| Quests completed | 1854 | 350676 |
| Expeditions completed | 46 | 31397 |
| Junkyards completed | 31 | 21195 |
| Pilgrimages completed | 56 | 38938 |
| Global quests completed | 11 | 12563 |
Miscellaneous
| Player deaths | 31 | 16687 |
| Mobs killed | 24245 | 11230921 |
| Levels gained | 22977 | 7064734 |
| New players | 3 | 2309 |
| Notes posted | 14 | 5395 |
| New marriages | 0 | 69 |
| Fish caught | 298 | 53479 |
| Guess the Phrase Guesses | 144 | 69387 |
| Scrabble words | 10 | 5548 |
Challenges
| Bosses slain | 250 | 90537 |
| Missions completed | 145 | 92421 |
| New legends | 2 | 479 |
| Achievements unlocked | 130 | 35059 |
| PermaDeath levels | 6993 | 1012929 |
Copyright (C) 2019 Erion MUD -
Sitemap