World Stats
| Total Player Files | 2239 |
| Total Areas | 166 |
| Total Rooms | 13178 |
| Total Hidden Exits | 225 |
| Total Missions | 361 |
Category | Since Reboot | Since September 3rd, 2023 |
Crafting
| Potions brewed | 60 | 1065444 |
| Clusters mined | 530 | 1349601 |
| Trees felled | 74 | 305551 |
| Items crafted | 246 | 797273 |
| Deaths by tree | 0 | 40 |
| Items foraged | 104 | 3254705 |
| Strands harvested | 60 | 53249 |
| Gems polished | 0 | 241875 |
| Runes bound | 5 | 52677 |
Questing
| Quests completed | 1321 | 308925 |
| Expeditions completed | 22 | 28309 |
| Junkyards completed | 8 | 19436 |
| Pilgrimages completed | 41 | 35593 |
| Global quests completed | 5 | 11551 |
Miscellaneous
| Player deaths | 1 | 15226 |
| Mobs killed | 3424 | 9373057 |
| Levels gained | 1364 | 6050820 |
| New players | 0 | 2142 |
| Notes posted | 2 | 4871 |
| New marriages | 0 | 61 |
| Fish caught | 109 | 40356 |
| Guess the Phrase Guesses | 14 | 62874 |
| Scrabble words | 2 | 4428 |
Challenges
| Bosses slain | 8 | 79151 |
| Missions completed | 47 | 82978 |
| New legends | 0 | 421 |
| Achievements unlocked | 17 | 30892 |
| PermaDeath levels | 1750 | 587515 |
Copyright (C) 2019 Erion MUD -
Sitemap