World Stats
| Total Player Files | 2224 |
| Total Areas | 167 |
| Total Rooms | 13391 |
| Total Hidden Exits | 230 |
| Total Missions | 372 |
Category | Since Reboot | Since September 3rd, 2023 |
Crafting
| Potions brewed | 9 | 1186980 |
| Clusters mined | 1128 | 1639979 |
| Trees felled | 26 | 356109 |
| Items crafted | 501 | 1053368 |
| Deaths by tree | 0 | 43 |
| Items foraged | 2636 | 4257739 |
| Strands harvested | 5 | 63113 |
| Gems polished | 4588 | 324383 |
| Runes bound | 17 | 62410 |
Questing
| Quests completed | 56 | 363717 |
| Expeditions completed | 12 | 32380 |
| Junkyards completed | 9 | 21975 |
| Pilgrimages completed | 7 | 39894 |
| Global quests completed | 0 | 12732 |
Miscellaneous
| Player deaths | 3 | 17110 |
| Mobs killed | 10391 | 11525902 |
| Levels gained | 3730 | 7380745 |
| New players | 1 | 2350 |
| Notes posted | 2 | 5668 |
| New marriages | 0 | 71 |
| Fish caught | 24 | 55689 |
| Guess the Phrase Guesses | 9 | 70898 |
| Scrabble words | 0 | 5627 |
Challenges
| Bosses slain | 48 | 93534 |
| Missions completed | 26 | 94475 |
| New legends | 0 | 495 |
| Achievements unlocked | 18 | 36350 |
| PermaDeath levels | 1075 | 1063895 |
Copyright (C) 2019 Erion MUD -
Sitemap