World Stats
| Total Player Files | 2192 |
| Total Areas | 166 |
| Total Rooms | 13203 |
| Total Hidden Exits | 219 |
| Total Missions | 359 |
Category | Since Reboot | Since September 3rd, 2023 |
Crafting
| Potions brewed | 2485 | 1033612 |
| Clusters mined | 13102 | 1295805 |
| Trees felled | 2356 | 290349 |
| Items crafted | 9622 | 716378 |
| Deaths by tree | 0 | 37 |
| Items foraged | 26343 | 3059405 |
| Strands harvested | 421 | 49477 |
| Gems polished | 2602 | 228165 |
| Runes bound | 667 | 48040 |
Questing
| Quests completed | 3337 | 288190 |
| Expeditions completed | 165 | 26616 |
| Junkyards completed | 66 | 18394 |
| Pilgrimages completed | 235 | 34030 |
| Global quests completed | 90 | 10894 |
Miscellaneous
| Player deaths | 89 | 14569 |
| Mobs killed | 84850 | 8728027 |
| Levels gained | 144782 | 5518470 |
| New players | 18 | 2066 |
| Notes posted | 19 | 4537 |
| New marriages | 0 | 59 |
| Fish caught | 394 | 37835 |
| Guess the Phrase Guesses | 563 | 59848 |
| Scrabble words | 29 | 3954 |
Challenges
| Bosses slain | 1067 | 70973 |
| Missions completed | 827 | 77576 |
| New legends | 1 | 398 |
| Achievements unlocked | 225 | 28926 |
| PermaDeath levels | 67 | 358080 |
Copyright (C) 2019 Erion MUD -
Sitemap