World Stats
| Total Player Files | 2224 |
| Total Areas | 167 |
| Total Rooms | 13391 |
| Total Hidden Exits | 230 |
| Total Missions | 372 |
Category | Since Reboot | Since September 3rd, 2023 |
Crafting
| Potions brewed | 15 | 1186986 |
| Clusters mined | 2951 | 1641802 |
| Trees felled | 165 | 356248 |
| Items crafted | 969 | 1053836 |
| Deaths by tree | 0 | 43 |
| Items foraged | 4557 | 4259660 |
| Strands harvested | 5 | 63113 |
| Gems polished | 4666 | 324461 |
| Runes bound | 49 | 62442 |
Questing
| Quests completed | 199 | 363860 |
| Expeditions completed | 37 | 32405 |
| Junkyards completed | 24 | 21990 |
| Pilgrimages completed | 48 | 39935 |
| Global quests completed | 4 | 12736 |
Miscellaneous
| Player deaths | 8 | 17115 |
| Mobs killed | 17592 | 11533103 |
| Levels gained | 8299 | 7385314 |
| New players | 2 | 2351 |
| Notes posted | 8 | 5674 |
| New marriages | 0 | 71 |
| Fish caught | 61 | 55726 |
| Guess the Phrase Guesses | 37 | 70926 |
| Scrabble words | 0 | 5627 |
Challenges
| Bosses slain | 203 | 93689 |
| Missions completed | 50 | 94499 |
| New legends | 0 | 495 |
| Achievements unlocked | 39 | 36371 |
| PermaDeath levels | 1311 | 1064131 |
Copyright (C) 2019 Erion MUD -
Sitemap