World Stats
| Total Player Files | 2241 |
| Total Areas | 166 |
| Total Rooms | 13177 |
| Total Hidden Exits | 226 |
| Total Missions | 365 |
Category | Since Reboot | Since September 3rd, 2023 |
Crafting
| Potions brewed | 1409 | 1092585 |
| Clusters mined | 8200 | 1477370 |
| Trees felled | 866 | 324991 |
| Items crafted | 4963 | 965788 |
| Deaths by tree | 0 | 42 |
| Items foraged | 18399 | 3514267 |
| Strands harvested | 66 | 58887 |
| Gems polished | 351 | 279841 |
| Runes bound | 238 | 58793 |
Questing
| Quests completed | 2767 | 333327 |
| Expeditions completed | 137 | 30468 |
| Junkyards completed | 90 | 20645 |
| Pilgrimages completed | 125 | 38080 |
| Global quests completed | 42 | 12261 |
Miscellaneous
| Player deaths | 57 | 16183 |
| Mobs killed | 137717 | 10455884 |
| Levels gained | 43133 | 6791811 |
| New players | 8 | 2246 |
| Notes posted | 5 | 5219 |
| New marriages | 0 | 68 |
| Fish caught | 785 | 50361 |
| Guess the Phrase Guesses | 324 | 66892 |
| Scrabble words | 26 | 5163 |
Challenges
| Bosses slain | 212 | 84199 |
| Missions completed | 289 | 89617 |
| New legends | 2 | 457 |
| Achievements unlocked | 118 | 33676 |
| PermaDeath levels | 23140 | 939932 |
Copyright (C) 2019 Erion MUD -
Sitemap