World Stats
| Total Player Files | 2241 |
| Total Areas | 166 |
| Total Rooms | 13177 |
| Total Hidden Exits | 226 |
| Total Missions | 365 |
Category | Since Reboot | Since September 3rd, 2023 |
Crafting
| Potions brewed | 1813 | 1092989 |
| Clusters mined | 11546 | 1480716 |
| Trees felled | 1752 | 325877 |
| Items crafted | 6731 | 967556 |
| Deaths by tree | 0 | 42 |
| Items foraged | 34420 | 3530288 |
| Strands harvested | 552 | 59373 |
| Gems polished | 696 | 280186 |
| Runes bound | 356 | 58911 |
Questing
| Quests completed | 3215 | 333775 |
| Expeditions completed | 186 | 30517 |
| Junkyards completed | 117 | 20672 |
| Pilgrimages completed | 169 | 38124 |
| Global quests completed | 62 | 12281 |
Miscellaneous
| Player deaths | 82 | 16208 |
| Mobs killed | 198102 | 10516269 |
| Levels gained | 61534 | 6810212 |
| New players | 10 | 2248 |
| Notes posted | 13 | 5227 |
| New marriages | 0 | 68 |
| Fish caught | 823 | 50399 |
| Guess the Phrase Guesses | 476 | 67044 |
| Scrabble words | 31 | 5168 |
Challenges
| Bosses slain | 549 | 84536 |
| Missions completed | 437 | 89765 |
| New legends | 6 | 461 |
| Achievements unlocked | 182 | 33740 |
| PermaDeath levels | 32456 | 949248 |
Copyright (C) 2019 Erion MUD -
Sitemap