World Stats
| Total Player Files | 2241 |
| Total Areas | 166 |
| Total Rooms | 13177 |
| Total Hidden Exits | 226 |
| Total Missions | 365 |
Category | Since Reboot | Since September 3rd, 2023 |
Crafting
| Potions brewed | 1890 | 1093066 |
| Clusters mined | 11675 | 1480845 |
| Trees felled | 1752 | 325877 |
| Items crafted | 6745 | 967570 |
| Deaths by tree | 0 | 42 |
| Items foraged | 35236 | 3531104 |
| Strands harvested | 634 | 59455 |
| Gems polished | 696 | 280186 |
| Runes bound | 361 | 58916 |
Questing
| Quests completed | 3258 | 333818 |
| Expeditions completed | 188 | 30519 |
| Junkyards completed | 117 | 20672 |
| Pilgrimages completed | 170 | 38125 |
| Global quests completed | 62 | 12281 |
Miscellaneous
| Player deaths | 82 | 16208 |
| Mobs killed | 201966 | 10520133 |
| Levels gained | 62043 | 6810721 |
| New players | 10 | 2248 |
| Notes posted | 13 | 5227 |
| New marriages | 0 | 68 |
| Fish caught | 823 | 50399 |
| Guess the Phrase Guesses | 486 | 67054 |
| Scrabble words | 31 | 5168 |
Challenges
| Bosses slain | 623 | 84610 |
| Missions completed | 445 | 89773 |
| New legends | 6 | 461 |
| Achievements unlocked | 185 | 33743 |
| PermaDeath levels | 32852 | 949644 |
Copyright (C) 2019 Erion MUD -
Sitemap