World Stats
| Total Player Files | 2241 |
| Total Areas | 166 |
| Total Rooms | 13177 |
| Total Hidden Exits | 226 |
| Total Missions | 365 |
Category | Since Reboot | Since September 3rd, 2023 |
Crafting
| Potions brewed | 1764 | 1092940 |
| Clusters mined | 11126 | 1480296 |
| Trees felled | 1634 | 325759 |
| Items crafted | 6409 | 967234 |
| Deaths by tree | 0 | 42 |
| Items foraged | 32375 | 3528243 |
| Strands harvested | 488 | 59309 |
| Gems polished | 696 | 280186 |
| Runes bound | 349 | 58904 |
Questing
| Quests completed | 3163 | 333723 |
| Expeditions completed | 180 | 30511 |
| Junkyards completed | 114 | 20669 |
| Pilgrimages completed | 164 | 38119 |
| Global quests completed | 59 | 12278 |
Miscellaneous
| Player deaths | 80 | 16206 |
| Mobs killed | 188773 | 10506940 |
| Levels gained | 59510 | 6808188 |
| New players | 10 | 2248 |
| Notes posted | 12 | 5226 |
| New marriages | 0 | 68 |
| Fish caught | 822 | 50398 |
| Guess the Phrase Guesses | 457 | 67025 |
| Scrabble words | 30 | 5167 |
Challenges
| Bosses slain | 528 | 84515 |
| Missions completed | 427 | 89755 |
| New legends | 6 | 461 |
| Achievements unlocked | 179 | 33737 |
| PermaDeath levels | 32124 | 948916 |
Copyright (C) 2019 Erion MUD -
Sitemap