World Stats
| Total Player Files | 2241 |
| Total Areas | 166 |
| Total Rooms | 13177 |
| Total Hidden Exits | 226 |
| Total Missions | 365 |
Category | Since Reboot | Since September 3rd, 2023 |
Crafting
| Potions brewed | 1540 | 1092716 |
| Clusters mined | 9478 | 1478648 |
| Trees felled | 1233 | 325358 |
| Items crafted | 5885 | 966710 |
| Deaths by tree | 0 | 42 |
| Items foraged | 24863 | 3520731 |
| Strands harvested | 174 | 58995 |
| Gems polished | 566 | 280056 |
| Runes bound | 259 | 58814 |
Questing
| Quests completed | 2937 | 333497 |
| Expeditions completed | 158 | 30489 |
| Junkyards completed | 93 | 20648 |
| Pilgrimages completed | 147 | 38102 |
| Global quests completed | 48 | 12267 |
Miscellaneous
| Player deaths | 65 | 16191 |
| Mobs killed | 160402 | 10478569 |
| Levels gained | 51711 | 6800389 |
| New players | 10 | 2248 |
| Notes posted | 6 | 5220 |
| New marriages | 0 | 68 |
| Fish caught | 795 | 50371 |
| Guess the Phrase Guesses | 375 | 66943 |
| Scrabble words | 27 | 5164 |
Challenges
| Bosses slain | 327 | 84314 |
| Missions completed | 331 | 89659 |
| New legends | 4 | 459 |
| Achievements unlocked | 134 | 33692 |
| PermaDeath levels | 29907 | 946699 |
Copyright (C) 2019 Erion MUD -
Sitemap