MOST GLOBAL QUESTS COMPLETED
| Rank | Player | Score |
|---|---|---|
| 1 | Shane | 138 |
| 2 | Nycticora | 35 |
| 3 | Vilas | 34 |
| 4 | Krenna | 31 |
| 5 | Bryar | 30 |
| 6 | Pichi | 27 |
| 7 | Malekith | 25 |
| 8 | Kaeldrys | 22 |
| 9 | Iel | 19 |
| 10 | Nodens | 16 |
| 11 | Titus | 15 |
| 12 | Leonis | 14 |
| 13 | Lilith | 14 |
| 14 | Medivh | 12 |
| 15 | Drogyn | 12 |
| 16 | Celedrian | 11 |
| 17 | Fomyr | 10 |
| 18 | Tchen | 10 |
| 19 | Chamak | 10 |
| 20 | Sterre | 9 |
| 21 | Cacyn | 8 |
| 22 | Tiercel | 8 |
| 23 | Wilson | 8 |
| 24 | Abbie | 8 |
| 25 | Ksena | 7 |
| 26 | Kwok | 7 |
| 27 | Arithri | 7 |
| 28 | Ghaaks | 6 |
| 29 | Xian | 6 |
| 30 | Callimachus | 6 |
| 31 | Azaya | 6 |
| 32 | Xarlok | 5 |
| 33 | Thile | 5 |
| 34 | Krogyn | 5 |
| 35 | Pentecost | 5 |
| 36 | Elira | 4 |
| 37 | Skagdol | 4 |
| 38 | Jazzie | 4 |
| 39 | Nakomi | 4 |
| 40 | Fercius | 4 |
| 41 | Bella | 4 |
| 42 | Shasrak | 3 |
| 43 | DarkLord | 3 |
| 44 | Zephyros | 3 |
| 45 | Sireyeh | 3 |
| 46 | Anunyn | 3 |
| 47 | Vianary | 3 |
| 48 | Frare | 3 |
| 49 | Elara | 3 |
| 50 | Winder | 3 |
