MOST MOB KILLS
| Rank | Player | Score |
|---|---|---|
| 1 | Kaeldrys | 144679 |
| 2 | Vilas | 23091 |
| 3 | Raestivo | 17251 |
| 4 | Thilvynn | 17157 |
| 5 | Raischephyr | 17134 |
| 6 | Nodens | 16107 |
| 7 | Leonis | 13978 |
| 8 | Iel | 11560 |
| 9 | Srahl | 11414 |
| 10 | Nycticora | 10722 |
| 11 | Shane | 9527 |
| 12 | Malekith | 8362 |
| 13 | Zephyros | 8308 |
| 14 | Krenna | 7939 |
| 15 | Chamak | 7866 |
| 16 | Indrid | 7566 |
| 17 | He | 6655 |
| 18 | Zierk | 6409 |
| 19 | Jirek | 5669 |
| 20 | Kuromi | 5347 |
| 21 | Lilith | 5188 |
| 22 | Umbra | 5079 |
| 23 | Arithri | 4956 |
| 24 | Bonzo | 4825 |
| 25 | Matrim | 4640 |
| 26 | Tchen | 4506 |
| 27 | Alden | 4294 |
| 28 | Vraxim | 4137 |
| 29 | Sterre | 3839 |
| 30 | Apoth | 3684 |
| 31 | Medivh | 3313 |
| 32 | Bryar | 3223 |
| 33 | Spam | 3156 |
| 34 | Tadhana | 3115 |
| 35 | Ellawyn | 2988 |
| 36 | Paddelberd | 2963 |
| 37 | Andarna | 2847 |
| 38 | Titus | 2796 |
| 39 | Hjorvar | 2686 |
| 40 | Aislyn | 2685 |
| 41 | Grimpen | 2616 |
| 42 | Abbie | 2614 |
| 43 | DarkLord | 2608 |
| 44 | Itsuki | 2597 |
| 45 | Mila | 2498 |
| 46 | Madeleine | 2288 |
| 47 | Shar | 2281 |
| 48 | Skikit | 2271 |
| 49 | Olivia | 2269 |
| 50 | Mira | 2173 |
