NAKED KILLS
| Rank | Player | Score |
|---|---|---|
| 1 | Chamak | 1427 |
| 2 | Akasha | 956 |
| 3 | Hadmir | 609 |
| 4 | Titus | 435 |
| 5 | Shane | 109 |
| 6 | Arabella | 65 |
| 7 | Potato | 64 |
| 8 | Neodin | 57 |
| 9 | Yumi | 30 |
| 10 | Bellsong | 22 |
| 11 | Etienne | 19 |
| 12 | Gadra | 19 |
| 13 | Alden | 15 |
| 14 | Arithri | 11 |
| 15 | Talia | 10 |
| 16 | Krenna | 10 |
| 17 | Komior | 10 |
| 18 | Vander | 8 |
| 19 | Weylan | 7 |
| 20 | Grimpen | 7 |
| 21 | Gara | 6 |
| 22 | CarecaCabelo | 6 |
| 23 | Dan | 6 |
| 24 | Zemle | 6 |
| 25 | Brill | 6 |
| 26 | He | 4 |
| 27 | Zierk | 4 |
| 28 | Iphigeneia | 3 |
| 29 | Kuromi | 3 |
| 30 | Skikit | 2 |
| 31 | Leora | 2 |
| 32 | Chach | 2 |
| 33 | Lilith | 2 |
| 34 | Tavian | 2 |
| 35 | Myriagon | 1 |
| 36 | Katy | 1 |
| 37 | Hjorvar | 1 |
| 38 | Nodens | 1 |
| 39 | Iel | 1 |
| 40 | Jamie | 1 |
| 41 | Aislyn | 1 |
| 42 | Korg | 1 |
| 43 | Draven | 1 |
| 44 | Thilvynn | 1 |
| 45 | Stella | 1 |
| 46 | Ve | 1 |
| 47 | Itsuki | 1 |
| 48 | Umara | 1 |
| 49 | Able | 1 |
| 50 | Blindwolf | 1 |
