MOST PERMADEATH LEVELS
| Rank | Player | Score |
|---|---|---|
| 1 | Zephyros | 10804 |
| 2 | Maelor | 6882 |
| 3 | Ruand | 6525 |
| 4 | Andarna | 5244 |
| 5 | Shar | 1448 |
| 6 | Coward | 1225 |
| 7 | Mortessa | 1182 |
| 8 | Marue | 1117 |
| 9 | Chloe | 820 |
| 10 | Rhogar | 482 |
| 11 | Saeed | 345 |
| 12 | Cyric | 303 |
| 13 | Benger | 213 |
| 14 | Selvaris | 167 |
| 15 | Tiercel | 153 |
| 16 | Eladamri | 152 |
| 17 | Permadin | 149 |
| 18 | Tylmaquaelki | 149 |
| 19 | Althea | 138 |
| 20 | Sparkita | 95 |
| 21 | Caramella | 68 |
| 22 | Nyola | 32 |
| 23 | My | 20 |
| 24 | Washaki | 16 |
| 25 | Caelith | 15 |
| 26 | Ogmok | 14 |
| 27 | Albert | 11 |
| 28 | Reuben | 4 |
| 29 | Haruto | 2 |
| 30 | Zap | 2 |
| 31 | Arayah | 1 |
| 32 | Halle | 1 |
