FISH CAUGHT
| Rank | Player | Score |
|---|---|---|
| 1 | Bonzo | 4563 |
| 2 | Kaeldrys | 2558 |
| 3 | Hankerdude | 1637 |
| 4 | Ralnath | 982 |
| 5 | Raymond | 821 |
| 6 | Ulf | 646 |
| 7 | Thile | 602 |
| 8 | Balrogh | 474 |
| 9 | Quip | 450 |
| 10 | Tadhana | 418 |
| 11 | Alden | 379 |
| 12 | Eris | 378 |
| 13 | Sirianna | 377 |
| 14 | Sugrill | 356 |
| 15 | Shane | 300 |
| 16 | Drogan | 284 |
| 17 | Xarlok | 282 |
| 18 | Tiaannen | 279 |
| 19 | Gladys | 279 |
| 20 | Abigail | 265 |
| 21 | Lilith | 259 |
| 22 | Aurore | 255 |
| 23 | Lonymuele | 252 |
| 24 | Malekith | 239 |
| 25 | Kaiya | 231 |
| 26 | Lottie | 222 |
| 27 | Dorn | 218 |
| 28 | RogueRomer | 211 |
| 29 | Rilo | 201 |
| 30 | Mila | 190 |
| 31 | Vodun | 185 |
| 32 | Sterre | 182 |
| 33 | Neptune | 180 |
| 34 | Cake | 176 |
| 35 | Benicio | 172 |
| 36 | Randariel | 162 |
| 37 | Morindarus | 162 |
| 38 | Shelah | 162 |
| 39 | Akasha | 155 |
| 40 | Landric | 153 |
| 41 | Sharask | 137 |
| 42 | Pichi | 137 |
| 43 | Alyria | 132 |
| 44 | Silenthi | 123 |
| 45 | Belvira | 120 |
| 46 | Guenni | 114 |
| 47 | Ariallis | 113 |
| 48 | Odysseus | 112 |
| 49 | Balloon | 102 |
| 50 | Wilson | 100 |
