MOST GUESS THE PHRASE GAMES SOLVED
| Rank | Player | Score |
|---|---|---|
| 1 | Kuldrick | 5671 |
| 2 | Kaeldrys | 4225 |
| 3 | Aeszer | 2156 |
| 4 | Skylark | 2086 |
| 5 | Randariel | 1800 |
| 6 | Memnoc | 1683 |
| 7 | Ulf | 1577 |
| 8 | Ralnath | 1074 |
| 9 | Hadmir | 1055 |
| 10 | Akasha | 1022 |
| 11 | Krahgan | 931 |
| 12 | Mara | 917 |
| 13 | Kaitryn | 915 |
| 14 | Alana | 910 |
| 15 | Slone | 904 |
| 16 | Zooey | 876 |
| 17 | Katenka | 815 |
| 18 | Rhogar | 813 |
| 19 | Srahl | 801 |
| 20 | Valkyria | 776 |
| 21 | Borgak | 775 |
| 22 | Sielea | 725 |
| 23 | Paulus | 708 |
| 24 | Sireyeh | 695 |
| 25 | Phentom | 677 |
| 26 | Qualthonlas | 677 |
| 27 | Mitsuru | 667 |
| 28 | Vanos | 666 |
| 29 | Taltos | 634 |
| 30 | Reshlyn | 595 |
| 31 | Kaela | 594 |
| 32 | Atri | 569 |
| 33 | Abbie | 540 |
| 34 | Llanthir | 525 |
| 35 | Claresta | 523 |
| 36 | VanWyxy | 518 |
| 37 | Quark | 507 |
| 38 | Krythos | 503 |
| 39 | Roklo | 497 |
| 40 | Shane | 487 |
| 41 | Maerius | 479 |
| 42 | Amarlastril | 473 |
| 43 | Lysander | 461 |
| 44 | Ruru | 452 |
| 45 | Beringar | 446 |
| 46 | Crom | 435 |
| 47 | Kafu | 427 |
| 48 | DarkLord | 398 |
| 49 | Indigo | 397 |
| 50 | Rowan | 381 |
