BOSS KILLS
| Rank | Player | Score |
|---|---|---|
| 1 | Kaeldrys | 1323 |
| 2 | Raestivo | 1239 |
| 3 | Nodens | 271 |
| 4 | Vilas | 196 |
| 5 | Vraxim | 179 |
| 6 | Leonis | 157 |
| 7 | Chamak | 154 |
| 8 | Nycticora | 147 |
| 9 | Kazekai | 133 |
| 10 | Shane | 127 |
| 11 | Krenna | 125 |
| 12 | Apoth | 123 |
| 13 | Raischephyr | 108 |
| 14 | Medivh | 102 |
| 15 | Lilith | 94 |
| 16 | Srahl | 87 |
| 17 | Matrim | 82 |
| 18 | Iel | 79 |
| 19 | Raestelko | 77 |
| 20 | Ellawyn | 68 |
| 21 | Titus | 67 |
| 22 | Umbra | 64 |
| 23 | Jirek | 51 |
| 24 | Bryar | 50 |
| 25 | Shar | 48 |
| 26 | Indrid | 44 |
| 27 | He | 32 |
| 28 | Tchen | 32 |
| 29 | Raestwynn | 31 |
| 30 | Wilson | 31 |
| 31 | Andarna | 29 |
| 32 | Josiden | 29 |
| 33 | Tiercel | 28 |
| 34 | Tadhana | 28 |
| 35 | Kaiya | 26 |
| 36 | Akasha | 25 |
| 37 | Malekith | 24 |
| 38 | Skagdol | 23 |
| 39 | Valerian | 21 |
| 40 | Malthezar | 20 |
| 41 | Bonzo | 18 |
| 42 | Maelor | 18 |
| 43 | DarkLord | 18 |
| 44 | Xian | 17 |
| 45 | Pichi | 17 |
| 46 | Dorn | 17 |
| 47 | Ghaaks | 15 |
| 48 | Annabeth | 15 |
| 49 | Alden | 14 |
| 50 | Mila | 14 |
