HANGMAN WINS
| Rank | Player | Score |
|---|---|---|
| 1 | Meow | 531 |
| 2 | Vilas | 199 |
| 3 | Sireyeh | 88 |
| 4 | Kaiya | 76 |
| 5 | Kaeldrys | 57 |
| 6 | Guenni | 54 |
| 7 | Krenna | 37 |
| 8 | Sterre | 37 |
| 9 | Hadmir | 35 |
| 10 | Arigon | 35 |
| 11 | Alden | 30 |
| 12 | Felicity | 29 |
| 13 | Elira | 24 |
| 14 | Vodun | 24 |
| 15 | Nodens | 23 |
| 16 | Skikit | 19 |
| 17 | Anunyn | 19 |
| 18 | DarkLord | 19 |
| 19 | Akasha | 18 |
| 20 | Pichi | 18 |
| 21 | Saphira | 17 |
| 22 | Elara | 17 |
| 23 | Apoth | 17 |
| 24 | Krogyn | 16 |
| 25 | Jazzie | 16 |
| 26 | Drogyn | 14 |
| 27 | Valerian | 11 |
| 28 | Azaya | 11 |
| 29 | Sirianna | 10 |
| 30 | Gadra | 10 |
| 31 | Quip | 10 |
| 32 | Claresta | 8 |
| 33 | Nycticora | 6 |
| 34 | Nyxarion | 6 |
| 35 | Aelythra | 6 |
| 36 | Pentecost | 6 |
| 37 | Tamryn | 5 |
| 38 | Umbra | 5 |
| 39 | Tchen | 5 |
| 40 | Lerra | 5 |
| 41 | Renelope | 4 |
| 42 | Leonis | 4 |
| 43 | Skagdol | 4 |
| 44 | Fomyr | 4 |
| 45 | Titus | 4 |
| 46 | Ghaaks | 3 |
| 47 | Thaneva | 3 |
| 48 | Lyraleen | 3 |
| 49 | Bellsong | 3 |
| 50 | Belvira | 3 |
