CAPTIVES LIBERATED
| Rank | Player | Score |
|---|---|---|
| 1 | Ruand | 5787 |
| 2 | Akasha | 4401 |
| 3 | Mortessa | 3127 |
| 4 | Dorn | 2955 |
| 5 | Cadare | 2893 |
| 6 | Coward | 2549 |
| 7 | Marue | 2094 |
| 8 | Fred | 1997 |
| 9 | Frare | 1959 |
| 10 | Shar | 1921 |
| 11 | Ars | 1866 |
| 12 | Bryar | 1697 |
| 13 | Zephyr | 1662 |
| 14 | Aelythra | 1625 |
| 15 | Astraeus | 1601 |
| 16 | Drogan | 1553 |
| 17 | Vodun | 1535 |
| 18 | Medivh | 1483 |
| 19 | Guenni | 1482 |
| 20 | Tsukiko | 1466 |
| 21 | Itsuki | 1347 |
| 22 | Chloe | 1315 |
| 23 | Telas | 1306 |
| 24 | Arigon | 1267 |
| 25 | Kuromi | 1143 |
| 26 | Haylia | 1137 |
| 27 | Shane | 1112 |
| 28 | Pumpkin | 1102 |
| 29 | Mila | 1026 |
| 30 | Saeed | 1017 |
| 31 | Adalyn | 969 |
| 32 | Ogmok | 936 |
| 33 | Cyric | 808 |
| 34 | Kaitlyn | 797 |
| 35 | Nythera | 783 |
| 36 | Iel | 731 |
| 37 | Diamanda | 712 |
| 38 | DarkLord | 709 |
| 39 | Alisaia | 679 |
| 40 | Zephyros | 639 |
| 41 | Winney | 632 |
| 42 | Serena | 630 |
| 43 | Leonis | 620 |
| 44 | Bella | 603 |
| 45 | Aegis | 601 |
| 46 | Ksena | 579 |
| 47 | Hrathon | 543 |
| 48 | Felony | 500 |
| 49 | Lilith | 491 |
| 50 | Araya | 484 |
