MOST UNSCRAMBLED PHRASES
| Rank | Player | Score |
|---|---|---|
| 1 | Memnoc | 4086 |
| 2 | Kuldrick | 3925 |
| 3 | Mitsuru | 2555 |
| 4 | Aeszer | 2532 |
| 5 | Hadmir | 2456 |
| 6 | Kalitor | 2333 |
| 7 | Randariel | 2084 |
| 8 | Yola | 1462 |
| 9 | DarkLord | 1389 |
| 10 | Kaeldrys | 1308 |
| 11 | Vanos | 1303 |
| 12 | Ondido | 1290 |
| 13 | VanWyxy | 1224 |
| 14 | Airia | 1212 |
| 15 | Ellaren | 1126 |
| 16 | Borgak | 1102 |
| 17 | Sireyeh | 1083 |
| 18 | Tarat | 1055 |
| 19 | Ralnath | 1051 |
| 20 | Hudas | 990 |
| 21 | Slone | 961 |
| 22 | Crom | 928 |
| 23 | Alana | 882 |
| 24 | Vilas | 864 |
| 25 | Pro | 847 |
| 26 | Veleda | 815 |
| 27 | Itsuki | 815 |
| 28 | Rhogar | 789 |
| 29 | Arlandis | 768 |
| 30 | Grazzt | 766 |
| 31 | Skylark | 748 |
| 32 | Raestelko | 728 |
| 33 | Zooey | 676 |
| 34 | Ubithoth | 674 |
| 35 | Xixor | 662 |
| 36 | Beringar | 638 |
| 37 | Bane | 636 |
| 38 | Phoebe | 598 |
| 39 | Rhen | 538 |
| 40 | Krill | 535 |
| 41 | Ulf | 516 |
| 42 | Moxie | 508 |
| 43 | Kearth | 485 |
| 44 | Akasha | 477 |
| 45 | Mizuki | 476 |
| 46 | Sielea | 467 |
| 47 | Guenni | 467 |
| 48 | Seraphina | 461 |
| 49 | Leonis | 459 |
| 50 | Crimthann | 458 |
