OVERALL HOUSE POINTS
| Rank | Player | Score |
|---|---|---|
| 1 | Valerian | 7389946 |
| 2 | Thanatos | 3524368 |
| 3 | Kaeldrys | 2986712 |
| 4 | Zorian | 2900326 |
| 5 | Nodens | 1162021 |
| 6 | Landric | 1101460 |
| 7 | Ulf | 864782 |
| 8 | Tchen | 546858 |
| 9 | Krenna | 518591 |
| 10 | Matrim | 405859 |
| 11 | Leonis | 388583 |
| 12 | Medivh | 386522 |
| 13 | Raischephyr | 366300 |
| 14 | Srahl | 345931 |
| 15 | Iel | 308564 |
| 16 | Vilas | 306725 |
| 17 | Shane | 300733 |
| 18 | Felicity | 285201 |
| 19 | DarkLord | 250793 |
| 20 | Mila | 248802 |
| 21 | Miriam | 247065 |
| 22 | Quip | 229244 |
| 23 | Bryar | 226604 |
| 24 | Araya | 203159 |
| 25 | Emery | 201328 |
| 26 | Sterre | 199551 |
| 27 | Ars | 199473 |
| 28 | Erasmus | 198140 |
| 29 | Kuldrick | 185072 |
| 30 | Guenni | 180459 |
| 31 | Itsuki | 179008 |
| 32 | Raestivo | 177079 |
| 33 | Lilith | 175098 |
| 34 | Sirianna | 174935 |
| 35 | Spam | 169690 |
| 36 | Nycticora | 165121 |
| 37 | Indrid | 140003 |
| 38 | Diamanda | 125923 |
| 39 | Alyria | 122521 |
| 40 | Althea | 115124 |
| 41 | Kaitlyn | 113675 |
| 42 | Ellawyn | 113167 |
| 43 | Apoth | 103794 |
| 44 | Dorn | 100951 |
| 45 | Vraxim | 92925 |
| 46 | Anatak | 91272 |
| 47 | He | 90516 |
| 48 | Umbra | 87150 |
| 49 | Maerius | 83193 |
| 50 | Maelor | 82749 |
