HIGHEST SPELL DAMAGE
| Rank | Player | Score |
|---|---|---|
| 1 | Maerius | 105543 |
| 2 | Indrid | 59688 |
| 3 | Maelor | 55924 |
| 4 | Vraekar | 55103 |
| 5 | Aeliana | 54512 |
| 6 | Ulf | 52203 |
| 7 | Felicity | 47087 |
| 8 | Vhaeloth | 46852 |
| 9 | Jazzie | 45080 |
| 10 | Iel | 45030 |
| 11 | Nodens | 44699 |
| 12 | Vilas | 42544 |
| 13 | Valerian | 38684 |
| 14 | Wilson | 37545 |
| 15 | Bryar | 34911 |
| 16 | Andarna | 34809 |
| 17 | Meow | 34327 |
| 18 | Zephyros | 32758 |
| 19 | Shar | 30316 |
| 20 | Tchen | 29093 |
| 21 | Medivh | 28233 |
| 22 | Roderick | 28097 |
| 23 | Kyrissa | 27620 |
| 24 | Shane | 26746 |
| 25 | He | 23931 |
| 26 | Malthezar | 23368 |
| 27 | Mew | 23302 |
| 28 | Sylvara | 22182 |
| 29 | Mila | 20918 |
| 30 | Raymond | 20654 |
| 31 | Egwene | 20418 |
| 32 | Gabbie | 19372 |
| 33 | Abbie | 19337 |
| 34 | Sielea | 18394 |
| 35 | Alatar | 18382 |
| 36 | Kaeldrys | 17337 |
| 37 | Willow | 16132 |
| 38 | Dren | 15948 |
| 39 | Oakley | 15622 |
| 40 | Srahl | 14158 |
| 41 | Valkyria | 14024 |
| 42 | Lyndahry | 13883 |
| 43 | Kaiya | 13250 |
| 44 | Raischephyr | 13203 |
| 45 | Ithorim | 12320 |
| 46 | Alisaia | 12266 |
| 47 | Josiden | 12196 |
| 48 | Audriana | 12186 |
| 49 | Fatmouse | 12099 |
| 50 | Tobias | 11556 |
