EXPLORED ROOMS
| Rank | Player | Score |
|---|---|---|
| 1 | Hazel | 12924 |
| 2 | Kaeldrys | 12922 |
| 3 | Kaiya | 12918 |
| 4 | Sireyeh | 12916 |
| 5 | Ulf | 12915 |
| 6 | Katenka | 12899 |
| 7 | Felicity | 12881 |
| 8 | Ralnath | 12784 |
| 9 | Ariallis | 12765 |
| 10 | Gladys | 12760 |
| 11 | Skylark | 12740 |
| 12 | Krahgan | 12660 |
| 13 | Maerius | 12635 |
| 14 | Sielea | 12592 |
| 15 | Mitsuru | 12512 |
| 16 | Veleda | 12508 |
| 17 | Memnoc | 12469 |
| 18 | Zooey | 12466 |
| 19 | Lottie | 12459 |
| 20 | Twyrant | 12448 |
| 21 | Abbie | 12420 |
| 22 | Shane | 12376 |
| 23 | Raestelko | 12319 |
| 24 | Wulfgar | 12311 |
| 25 | Indigo | 12240 |
| 26 | Valkyria | 12213 |
| 27 | Aeoln | 12213 |
| 28 | Josiden | 12207 |
| 29 | Lysander | 12143 |
| 30 | Isana | 12137 |
| 31 | Meow | 12129 |
| 32 | Shadorn | 12112 |
| 33 | Lenzy | 12102 |
| 34 | Justyce | 12080 |
| 35 | Lafayette | 12048 |
| 36 | Gleam | 12019 |
| 37 | Vivi | 12015 |
| 38 | Dhani | 12010 |
| 39 | Habits | 11949 |
| 40 | Arkh | 11928 |
| 41 | Atri | 11890 |
| 42 | Celestia | 11878 |
| 43 | Lilith | 11872 |
| 44 | Anatak | 11853 |
| 45 | Bonzo | 11841 |
| 46 | Kong | 11838 |
| 47 | Seul | 11828 |
| 48 | Vanos | 11805 |
| 49 | Rhymes | 11792 |
| 50 | Slone | 11781 |

