MOST SCRABBLE WORDS MADE
| Rank | Player | Score |
|---|---|---|
| 1 | Kaeldrys | 1127 |
| 2 | Kalitor | 1120 |
| 3 | Seul | 864 |
| 4 | Raestelko | 657 |
| 5 | Meow | 365 |
| 6 | Abbie | 342 |
| 7 | Beere | 333 |
| 8 | Raestmann | 313 |
| 9 | Ondido | 301 |
| 10 | Yola | 273 |
| 11 | Memnoc | 252 |
| 12 | Sicarius | 244 |
| 13 | Pro | 206 |
| 14 | Moxie | 205 |
| 15 | Ariallis | 200 |
| 16 | Glyvar | 198 |
| 17 | Cmonster | 153 |
| 18 | Ulf | 153 |
| 19 | Kermorvan | 152 |
| 20 | Skyee | 152 |
| 21 | Octavian | 136 |
| 22 | Kaiya | 134 |
| 23 | Kimiana | 132 |
| 24 | Ellaren | 131 |
| 25 | Krahgan | 122 |
| 26 | Shadorn | 118 |
| 27 | Touley | 117 |
| 28 | Lottie | 110 |
| 29 | Skylark | 109 |
| 30 | Katenka | 106 |
| 31 | Xixor | 103 |
| 32 | Kartaan | 103 |
| 33 | Sylvara | 100 |
| 34 | Sireyeh | 100 |
| 35 | Airia | 99 |
| 36 | Veleda | 96 |
| 37 | Ponnet | 94 |
| 38 | Slone | 93 |
| 39 | Hygia | 89 |
| 40 | Ghoeste | 88 |
| 41 | Ank | 87 |
| 42 | Seraphina | 82 |
| 43 | Phize | 70 |
| 44 | Jet | 67 |
| 45 | Lafayette | 67 |
| 46 | Arlandis | 66 |
| 47 | Hazel | 65 |
| 48 | Alana | 61 |
| 49 | Danysa | 61 |
| 50 | Kafu | 61 |

